Paw Paw Adult Cat Food Chicken 1.5kg
NUTRITIONAL VALUES | ||
---|---|---|
Protein | %26 | |
Fat | %14 | |
Raw Ash | %9 | |
Raw Cellulose | %6 | |
Moisture | %8 | |
Calcium | %2 | |
Phosphorus | %1 | |
Sodium | %0.5 | |
Omega 3 | 0,2 mg/kg | |
Omega 6 | 0,4 mg/kg | |
Vit A | 12.500 IU/kg | |
Vit D | 1.000 IU/kg | |
Vit E | 80 mg/kg | |
Vit C | 120 mg/kg | |
Taurine | 1.000 mg/kg |
Reviews
There are no reviews yet.