Paw Paw kitten Cat Food chicken 500gm
NUTRITIONAL VALUES | |
---|---|
Protein | %30 |
Fat | %16 |
Raw Ash | %6 |
Raw Cellulose | %3 |
Moisture | %8 |
Calcium | %2 |
Phosphorus | %1 |
Sodium | %0.5 |
Omega 3 | 0.2 mg/kg |
Omega 6 | 0,4 mg/kg |
Vit A | 15.500 IU/kg |
Vit D | 1.250 UI/kg |
Vit E | 100 mg/kg |
Vit C | 150 mg/kg |
Taurine | 1.200 mg/kg |
Reviews
There are no reviews yet.